Description
Size | 91 mm outer diameter; 78 mm inner diameter |
Material | PE, inside with anti-static and anti-bacterial additives |
Air volume flow rate | max. 45 m3/h |
Bend radius | ≥ 150 mm |
Permissible temperatures | Perm. operating temperature from -25 °C to 60 °C Installation temperature no less than -5 °C |
Ring stiffness | ≥ 8 kN/m2 acc. to EN ISO 9969 |
Coil | Length: 50 m; Size: 1,180 x 410 mm; Weight: 20 kg |
Recommended maximum length of ducting in relation to the air flow rates per room terminal:
m3/h | l/s | 1x O90 duct Single plenum |
2x O90 ducts Double plenum |
20 | 5.6 | max. 43 m | |
25 | 6.9 | max. 30 m | |
30 | 8.3 | max. 21 m | max. 60 m |
35 | 9.7 | max. 15 m | max. 50 m |
40 | 11.1 | max. 11 m | max. 43 m |
45 | 12.5 | max. 8 m | max. 36 m |
50 | 13.9 | max. 30 m | |
55 | 15.3 | max. 25 m | |
60 | 16.7 | max. 21 m | |
65 | 18.1 | max. 18 m |
Please note, we have tried and tested different semi-rigid products and have noticed a considerable difference in quality and performance. We consider this product as superior to many others (including the Zehnder ComfoTube 90mm). Most products failed our requirements for durability and efficiency due to either brittle inner lining, creasing when bent or a rough and too corrugated inner surface. Our semi-rigid duct, however, has a much smoother inner lining without being corrugated and therefore has a better air flow performance.
Reviews
There are no reviews yet.