Description
Zehnder ComfoSpot 50 Decentral MVHR with PVC internal and external panel.
Demand controlled ventilation with an internal humidity sensor.
It has 4 different ventilation speeds:
Fan speed | Volume flow | Volume flow | Thermal efficiency | Humidity efficiency | Power cons. | Noise level |
[m³/h] | [l/s] | [%] | [%] | [W] | [dB(A)] | |
1 | 15 | 4.2 | 85 | 74 | 4 | 5.2 |
2 | 25 | 6.9 | 76 | 58 | 6 | 14.7 |
3 | 40 | 11.1 | 69 | 46 | 10 | 23.2 |
4 | 50 | 13.9 | 62 | 44 | 15 | 29 |
Reviews
There are no reviews yet.