Zehnder ComfoAir Q Technical Details
– it comes in three versions: max output 350, 450 and 600 m3/h / 97, 125
– new state of the art counter-flow heat exchanger
– best Appendix Q performance: up to 96% heat recovery rate
– maintenance free EC fans
– mass flow constant (no dis-balancing and drop in performance over time)
– in-built humidity sensor
– in-built modulated defrost pre-heater
– modulated summer bypass
– monitoring facility
– remote controllable via iPad and iPhone or computer
– filter warning according to state of the filters
– option to use enthalpy heat exchanger (heat and moisture recovery)
| Model | ComfoAir Q350 | ComfoAir Q450 | ComfoAir Q600 | |
| Type of system | High-quality PH MVHR | High-quality PH MVHR | High-quality PH MVHR | |
| Recomm. max. floor area | [m2] | 226 m2 | 292 m2 | 350 m2 |
| Max. air flow @100Pa | [m3/h] | 350/ 97 l/s | 450/ 125 l/s | 600/ 167 l/s |
| Min. air flow | [m3/h] | 40/ 11 l/s | 40/ 11 l/s | 40/ 11 l/s |
| Recommended air flow | [m3/h] | 70-270/ 19-75 l/s | 70-345/ 19-96 l/s | 70-460/ 19-128 l/s |
| Orientation | vertical, spigots at top | vertical, spigots at top | vertical, spigots at top | |
| Performance | ***** | ***** | ***** | |
| Heat Recovery (Passive H) | % | 91% | ERV: 86% | 89% | ERV: 83% | 88% | ERV: 80% |
| Heat Recovery (SAP) | % | 93-96% | 93-96% | 93-96% |
| Humidity Recovery | % | ERV: 73% | ERV: 73% | ERV: 73% |
| Specific Electric Power (PH) | [Wh/m3] | 0.24 | 0.21 | 0.24 |
| SFP (SAP) | [W/l/s} | 0.53-1.03 | 0.53-1.04 | 0.53-1.06 |
| SAP Kitchen + max. wet rms | K+7 | K+7 | K+7 | |
| Noise | ***** | ***** | **** | |
| Breakout noise @3m @60% | [dB(A)] | 27.1 | 30.2 | 34.5 |
| Breakout noise @3m 60m3/h | [dB(A)] | 13 | 18 | 21 |
| Breakout noise @3m 90m3/h | [dB(A)] | 16 | 20 | 22 |
| Breakout noise @3m 120m3/h | [dB(A)] | 18 | 21 | 23 |
| Breakout noise @3m 150m3/h | [dB(A)] | 19 | 22 | 24 |
| Breakout noise @3m 180m3/h | [dB(A)] | 21 | 24 | 25 |
| Breakout noise @3m 210m3/h | [dB(A)] | 23 | 25 | 26 |
| Breakout noise @3m 240m3/h | [dB(A)] | 25 | 26 | 27 |
| Breakout noise @3m 270m3/h | [dB(A)] | 27 | 28 | 29 |
| Technical | ||||
| Spigot Size | [mm] | 160 internal | 180 internal | 180 internal |
| Weight | [kg] | 50 | 50 | 50 |
| Materials internal | EPP/ ABS | EPP/ ABS | EPP/ ABS | |
| Type of heat exchanger | HRV / ERV | HRV / ERV | HRV / ERV | |
| Condensate connection | [mm] | 32 / N/A | 32 / N/A | 32 / N/A |
| Filter grade (*optional) | G4/ F7*/ Active cc.* | G4/ F7*/ Active cc.* | G4/ F7*/ Active cc.* | |
| Frost protection | [°C] | integrated pre-heater* | integrated pre-heater* | integrated pre-heater* |
| Peak winter performance | yes, with pre-heater* | Yes, with pre-heater* | Yes, with pre-heater* | |
| Max power pre-heater* | [W] | 1700 | 2000 | 2200 |
| Max. power cons. w/o pre-h. | [W] | 180 | 250 | 350 |
| Motors, volume flow constant | EC, indirect VFC | EC, indirect VFC | EC, indirect VFC | |
| Summer bypass | [100%] | Yes, modulated | Yes, modulated | Yes, modulated |
| Controls | in-built controller | in-built controller | in-built controller | |
| Type of controller | Ext. LAN, LED & switch | Ext. LAN, LED & switch | Ext. LAN, LED & switch | |
| App control/ monitoring | App control* | App control* | App control* | |
| Boost activation | Auto (needs activ.) | Auto (needs activ.) | Auto (needs activ.) | |
| Humidity sensor | Integr. spike sensor | Integr. spike sensor | Integr. spike sensor | |
| CO2 sensor | 4x with option box* | 4x with option box* | 4x with option box* | |
| BMS capability | 0-10V with options box* | 0-10V with options box* | 0-10V with options box* | |
| Fire alarm integration | With options box* | With options box* | With options box* | |
| Fault indicator | Yes | Yes | Yes | |
| Heating & cooling options | Post heater/ cooler* | Post heater/ cooler* | Post heater/ cooler* | |
| Cooling module | ComfoClime 24 | ComfoClime 36 | ComfoClime 36 | |
| Max. cooling output | [W] | 1333 – 1372 | 1706 – 1744 | 2468 – 2657 |
| Max. heat output | [W] | 1344 – 1407 | 1654 – 2221 | 1938 – 2441 |
| Integrated controls | yes | yes | yes | |
| Refrigerant | X | X | X | |
| Hot water tank | X | X | X | |
| Servicability | Made in | NL | NL | NL |
| All parts replaceable | yes | yes | Yes | |
| Fan bearings exchangeable | yes | yes | Yes | |
| Warranty – free of charge | [years] | 2 | 2 | 2 |
| Warranty – extended | [years] | 4 (through us) | 4 (through us) | 4 (through us) |
Simple Installation
Installing an MVHR system never got easier with the Zehnder ComfoAir Q system:
- Wall mounting or floor mounting with a stand
- ComfoWell modular components: attenuators, air manifolds, filter boxes and heating/ cooling modules
- Full semi-rigid ducting system
- Commissioning wizard





